Vision-Cup Playoffs
Round 1 | Round 2 | Round 3 |
---|---|---|
Heldenfabrik | ||
31. August 2018 ![]() ![]() | ||
Heldenfabrik | ||
2. September 2018 ![]() ![]() | ||
Keller-Kinder eSports | ||
Heldenfabrik | ||
Selected eSports Team Elektrosport | 2. September 2018 ![]() ![]() | |
1. September 2018 ![]() ![]() | ||
Selected eSports Team Elektrosport | ||
N-GEN | ||
Selected eSports | ||
1. September 2018 ![]() ![]() | ||
Selected eSports | ||
1. September 2018 ![]() ![]() | ||
Angry Bears | ||
Selected eSports | ||
quite Legendary | ||
1. September 2018 ![]() ![]() | ||
quite Legendary | ||
The Duxing Day’s |